Apartment Typ 3
for 2 - 4 persons, ca. 43 m² provides:
Living room, bedroom, shower, WC, kitchen, tiled stove, safe, radio, 2 LCD flat TV, telephone, hairdryer, cosmetic mirror and balcony
Rates | Winter 2019/2020 | Summer 2020 | ||||
Basic rate | Dec 14 - 21 Jan 4 - 25 Mar 21 - Apr 04 | Dec 21 - 28 Jan 25 - Feb 22 Feb 29 - Mar 21 Apr 4 - 18 | Dec 28 - Jan 4 Feb 22 - 29 | Apr 18 - May 20 | May 20 - Jun 20 Oct 4 - Nov 1 | Jun 20 - Oct 4 |
** | * | * | *** | ** | * | |
for 2 pers. | 64.00 € | 74.00 € | 93.00 € | 59.00 € | 62.00 € | 67.00 € |
for 3 pers. | 79.00 € | 90.00 € | 112.00 € | 73.00 € | 77.00 € | 83.00 € |
for 4 pers. | 91.00 € | 102.00 € | 130.00 € | 86.00 € | 91.00 € | 97.00 € |
Prices are quoted per apartment and per day.
Summer: | * | Lechtal Active Card incl. (bus, mountain railway, pools) |
** | restricted Card | |
*** | reasonable package offer | |
Winter: | * | free ski bus in the whole Lechtal region, bus stops in the immediate vicinity |
** | free ski bus, reasonable ski passes and package offers according to the Internet | |
Child discounts: |
| |
Services: |
| |
Surcharges: |
|